Home About NW BB Schedule Roster Statistics Coaches Photos
 
Game Central  




vs.



 


Northwest
(17-6, 9-5)
vs.
Washburn
(15-8, 7-7)
Wednesday,
2/20
7:30 pm
Topeka
 

 

 

 
 
Coaching History
 
YEARS COACH RECORD PERCENTAGE MIAA CHAMPIONSHIPS
1989-2007 Tappmeyer 372-185 .668

2007*, 2004 #, 2002 *, 2002 #, 1998 *, 1996 *, 1989#

1980-1988 Sinn 165-90 .647

1987 *

1978-1979 Holley 24-24 .500
1972-1977 Iglehart 56-95 .371
1964-1971 Buckridge 76-108 .413
1959-1963 Moss 58-51 .532
1955-1958 Gregory 27-55 .329
1953-1954 Kessinger 15-25 .375
1951-1952 Peterson 21-20 .512
1944-1950 Milner 67-60 .528
1934-1943 Stalcup 138-57 .708

1939 *, 1940 *, 1941 *

1930-1933 Iba 99-15 .868

1930 *, 1932 *, 1933 *

1924-1929 Lawrence 62-43 .591

1926 *, 1927 *, 1929*

1923 Maynor 7-7 .500
1922 Sprong 0-15 .000
1921 Rice 3-4 .429
1917, 1920 Palfreyman 11-6 .647
1213-877 .580

* MIAA Regular Season
# MIAA Postseason Tournament

Bearcat Basketball Media Guide